AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8932 | 12.1935 | 1.4828 | 7.2814 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.34 | 17.99 | 0.18 | 0.00 |
1 Month | 0.77 | 9.37 | 5.62 | 0.00 |
3 Month | 4.16 | 16.5 | 13.44 | 3.03 |
6 Month | 16.16 | 32.05 | 11.94 | 24.33 |
1 Year | 42.7 | 42.7 | 19.37 | 36.57 |
3 Year | 89.63 | 23.75 | 24.28 | 31.72 |
5 Year | 205.56 | 25 | 13.56 | 30.44 |
10 Year | 334.68 | 15.81 | 15.35 | 19.93 |
Inception | 19009.45 | 19.28 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra | 4.28% | 1477.28 |
Hindustan Aeronautics | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries | 1.22% | 419.88 |
Lupin | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement | 0.51% | 177.08 |
Bosch | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |